Travelling Inside Kanha
Here we take you to the virtual tour to Kanha National Park, one of the finest wildlife destination of India. Located in the magical state of Madhya Pradesh, the Kanha National Park came into existence in the year of 1955 and was later converted into Kanha Tiger Reserve in 1973.
Kanha covers an area of 940 square kilometre along with the buffer zone that is sprawl over an area of 1067 square kilometre and the PhenSanctuary that covers another 110 Square Kilometre, together make the entire Kanha Tiger Reserve. The advantage of travelling to Kanha National Park, it has excellent connectivity via Air, Road and train connections from most parts of India. Kanha has two key locations namely Kanha Safari Gate and Mukki Safari Gate. It is important to note that Khatia entrance gate falls on Mandla district and Mukki on Balaghat district of MP state.


Distance chart from major cities of India
| City | Distance from Kanha National Park |
|---|---|
| Nagpur | 300 km — 6 to 7 hrs drive |
| Jabalpur | 160 km — 4 hrs drive |
| Raipur | 250 km — 5 hrs drive |
| Bilaspur | 250 km — 5 hrs drive |
| Bhilai | 270 km — 5 to 6 hrs drive |
| Bandhavgarh National Park | 200 km — 4 hrs drive |
| Pench National Park | 200 km — 4 hrs drive |
Distance between Kanha safari gates (km)
| Zone | Khatia | Mukki | Sarhi |
|---|---|---|---|
| Khatia | — | 62 | 64 |
| Mukki | 62 | — | 62 |
| Sarhi | 64 | 62 | — |
Safari gates layout for core and buffer zones
Kanha Zone
| Gate | Full Vehicle (M) | Full Vehicle (E) | Quota M (Full) | Quota E (Full) | Quota M (Single) | Quota E (Single) |
|---|---|---|---|---|---|---|
| Sarhi | Yes | Yes | — | — | — | — |
| Khatia | Yes | Yes | — | — | — | — |
| Mukki | Yes | Yes | 28 | 17 | 3 | 2 |
Kisli Zone
| Gate | Full Vehicle (M) | Full Vehicle (E) | Quota M (Full) | Quota E (Full) | Quota M (Single) | Quota E (Single) |
|---|---|---|---|---|---|---|
| Sarhi | Yes | No | — | — | — | — |
| Khatia | Yes | Yes | — | — | — | — |
| Mukki | Yes | Yes | — | 2 | 2 | — |
Mukki Zone
| Gate | Full Vehicle (M) | Full Vehicle (E) | Quota M (Full) | Quota E (Full) | Quota M (Single) | Quota E (Single) |
|---|---|---|---|---|---|---|
| Sarhi | Yes | No | 23 | 22 | — | — |
| Khatia | Yes | Yes | — | — | — | — |
| Mukki | Yes | Yes | 2 | 2 | — | — |
Sarhi Zone
| Gate | Full Vehicle (M) | Full Vehicle (E) | Quota M (Full) | Quota E (Full) | Quota M (Single) | Quota E (Single) |
|---|---|---|---|---|---|---|
| Sarhi | Yes | Yes | 15 | 15 | 2 | 2 |
| Khatia | Yes | Yes | — | — | — | — |
| Mukki | No | No | — | — | — | — |
Kanha buffer zones — entry gate information
| Gate | Khatia Zone | Khapa Zone | Sijora Zone | Phen Zone |
|---|---|---|---|---|
| Sarhi Gate | No | No | Yes | No |
| Khatia Gate | Yes | No | No | No |
| Mukki Gate | No | Yes | No | Yes |
| Ghurri Barrier | No | No | No | Yes |
Buffer zones & vehicle restrictions
| Zone | Vehicles (Morning) | Vehicles (Evening) |
|---|---|---|
| Khatia Zone | 25 | 15 |
| Khapa Zone | 20 | 12 |
| Sijora Zone | 20 | 12 |
| Phen Zone | 25 | 15 |